Getac Technology Corporation Statement on Intel security update (IPU 2022.3 & 2023.1)
NOTICE: Getac Technology Corporation (“Getac”) continues to work on qualifying and applying the fixes provided by Intel on supported Getac systems. Please refer to the table below to identify fixes for your systems.
Release Date: 17th Mar, 2023
Last Updated: 15th June, 2023
Summary:
SA-00688: Potential security vulnerabilities in BIOS firmware for some Intel® Processors may allow escalation of privilege. Intel is releasing firmware updates to mitigate these potential vulnerabilities. (link)
SA-00610: Potential security vulnerabilities in some Intel® Chipset Firmware in Intel® Converged Security and Manageability Engine (CSME), Intel® Active Management Technology (AMT) and Intel® Server Platform Services (SPS) may allow escalation of privilege or denial of service. Intel is releasing firmware updates to mitigate these potential vulnerabilities. (link)
SA-00699: A potential security vulnerability in some Intel® PROSet/Wireless WiFi, Intel vPro® CSME WiFi and Killer™ WiFi products may allow denial of service. Intel is releasing a firmware update to mitigate this potential vulnerability. (link)
SA-00717: Potential security vulnerabilities in the BIOS firmware and Intel® Trusted Execution Technology (TXT) Secure Initialization (SINIT) Authenticated Code Modules (ACM) for some Intel® Processors may allow escalation of privilege. Intel is releasing BIOS updates to mitigate these potential vulnerabilities. (link)
Getac Affected Products and Recommendation:
1. For certain products currently being manufactured or already in the field, Getac will also release solutions for the update. Please check the affected products in the table below:
2. The latest version solution is backwards-compatible with the previous version.
GETAC AFFECTED PRODUCTS AND SOLUTION (SA-00610 / SA-00699)
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (SA-00610 /SA-00699 )
Product Name | CPU Generation | Driver Version | Driver Release Status | Latest Driver Please click on the links below to download |
X500 | 7th Gen Core | 22.160 | Available now | |
S410 | 7th Gen Core | 22.160 | Available now | |
8th Gen Core | 22.160 | Available now | ||
11th Gen Core | 22.160 | Available now | ||
A140 | 6th Gen Core | 22.160 | Available now | |
10th Gen Core | 22.160 | Available now | ||
B300 | 8th Gen Core | 22.160 | Available now | |
B360 | 10th Gen Core | 22.160 | Available now | |
K120 | 8th Gen Core | 22.160 | Available now | |
11th Gen Core | 22.180 | Available now | ||
V110 | 7th Gen Core | 22.160 | Available now | |
8th Gen Core | 22.160 | Available now | ||
10th Gen Core | 22.160 | Available now | ||
F110 | 7th Gen Core | 22.160 | Available now | |
8th Gen Core | 22.160 | Available now | ||
11th Gen Core | 22.160 | Available now | ||
UX10 | 8th Gen Core | 22.160 | Available now | |
10th Gen Core | 22.160 | Available now |
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (SA-00688 )
Product Name | CPU Generation | BIOS Version | BIOS Release Status | Latest BIOS Please click on the links below to download | ||
X500 | 7th Gen Core | R1.29 | Available now | |||
S410 | 7th Gen Core | R1.26 | Available now | |||
8th Gen Core | R1.25 | Available now | ||||
11th Gen Core | R1.31 | Available now | ||||
A140 | 6th Gen Core | R1.22 | Available now |
| ||
10th Gen Core | R1.13 | Available now | ||||
B300 | 8th Gen Core | R1.17 | Available now | |||
B360 | 10th Gen Core | R1.28 | Available now | |||
K120 | 8th Gen Core | R1.17 | Available now | |||
11th Gen Core | R1.16 | Available now | ||||
V110 | 7th Gen Core | R1.20 | Available now | |||
8th Gen Core | R1.14 | Available now | ||||
10th Gen Core | R1.13 | Available now | ||||
F110 | 7th Gen Core | R1.25 | Available now | |||
8th Gen Core | R1.18 | Available now | ||||
11th Gen Core | R1.11 | Available now | ||||
UX10 | 8th Gen Core | R1.19 | Available now | |||
10th Gen Core | R1.18 | Available now | ||||
* Please note that the schedule above is subject to change due to the test status.
GETAC AFFECTED PRODUCTS AND SOLUTION (SA-00717 )
Product Name | CPU Generation | BIOS Version | BIOS Release Status | Latest BIOS Please click on the links below to download |
X500 | 7th Gen Core | R1.30.070520 | 2023.6.30 | |
S410 | 7th Gen Core | R1.29.070520 | 2023.6.30 | |
8th Gen Core | R1.26.070520 | 2023.6.30 | ||
11th Gen Core | R1.32.070520 | 2023.6.30 | ||
A140 | 10th Gen Core | R1.14.070520 | 2023.6.30 | |
B300 | 8th Gen Core | R1.18.070520 | 2023.6.30 | |
B360 | 10th Gen Core | R1.31.070520 | 2023.6.30 | |
K120 | 8th Gen Core | R1.18.070520 | 2023.6.30 | |
11th Gen Core | R1.17.070520 | 2023.6.30 | ||
V110 | 7th Gen Core | R1.21.070520 | 2023.6.30 | |
8th Gen Core | R1.15.070520 | 2023.6.30 | ||
10th Gen Core | R1.14.070520 | 2023.6.30 | ||
F110 | 7th Gen Core | R1.26.070520 | 2023.6.30 | |
8th Gen Core | R1.19.070520 | 2023.6.30 | ||
11th Gen Core | R1.13.070520 | 2023.6.30 | ||
UX10 | 8th Gen Core | R1.20.070520 | 2023.6.30 | |
10th Gen Core | R1.21.070520 | 2023.6.30 |
* Please note that the schedule above is subject to change due to the test status.
Getac Disclaimer:
All content and other information mentioned in this statement or offered arising from the issue described herein are provided on an “as is ” basis. Getac hereby expressly disclaims any warranties of any kind, express or implied, including without limitation warranties of merchantability, fitness for any particular purpose, non-infringement of intellectual property. All products, information, and figures specified are preliminary based on current expectations and Getac reserves the right to change or update any content thereof at any time without prior notice. Getac assessments have been estimated or simulated using Getac internal analysis or architecture simulation or modeling, and may not represent the actual risk to the users’ local installation and individual environment. Users are recommended to determine the applicability of this statement to their specified environments and take appropriate actions. The use of this statement, and all consequences of such use, is solely at the user’s own responsibility, risk, and expense thereof. In no event shall Getac or any of its affiliates be liable for any and all claims, damages, costs or expenses, including without limitation, loss of profits, loss of data, loss of business expectancy, compensatory, direct, indirect, consequential, punitive, special, or incidental damages or business interruption arising out of or in connection with related to the information contained herein or actions that the user decides to take based thereon. Getac reserves the right to interpret this disclaimer and update this disclaimer whenever necessary.
- June 15, 2023